Quest Online RPG
May 22, 2012, 03:36:12 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Helpful links:
Quest Homepage | Download Quest
 
   Home   Help Search Login Register  
Pages: 1 [2]
  Print  
Author Topic: Stat reallocation  (Read 1744 times)
0 Members and 3 Guests are viewing this topic.
Markus
Quest Moderator
*****
Offline Offline

Posts: 84



View Profile
« Reply #20 on: November 10, 2007, 03:27:17 AM »

im not saying make it permenant... But for a short while allow players to move stats to def so they have decent defence... Not all players can afford to move stats to get def to protect their chars...

Oh lol.

Well in the event the player *needs* to change their stats because of an update to the game mechanics else they become useless... I'm all for it Tongue
Logged

_Ares_
Member
*
Offline Offline

Posts: 37


View Profile
« Reply #21 on: November 10, 2007, 11:27:44 AM »

I think there should be a set price so that the price for someone wont get so high that they dont use it anymore putting us in the same possition we are right now down the road.
« Last Edit: November 10, 2007, 11:33:08 AM by _Ares_ » Logged

Dex Master
Lyrael
Member
*
Offline Offline

Posts: 292



View Profile WWW
« Reply #22 on: November 11, 2007, 01:53:03 PM »

I think there should be a set price so that the price for someone wont get so high that they dont use it anymore putting us in the same possition we are right now down the road.

I agree, but I also like Dlorak's proposed pricing system, I say we meet in the middle and have the price increase up to a set point, say 5mil or so and have that as a maximum price per point.

Yeah it's quite high but you'd have to move a LOT of points to get to that point, which you're not going to be doing if you're just fixing a few def points or misplaced int. It does stop high level people completely switching their build around though.
Logged
Jon_Deciple
Member
*
Offline Offline

Posts: 234


I AM NOOB, HEAR ME ROAR.


View Profile
« Reply #23 on: November 13, 2007, 08:14:16 PM »

5 mills isnt very high... Stat relocation should be very expensive. If players have like 3 stats they want to move, fine, but if you have 30, thats a lot, and should cost an arm and a leg to change it...
Logged

BillyBoy
Guest
« Reply #24 on: November 13, 2007, 09:05:24 PM »

Changing 30 stats..

150,000 + 300,000 + 450,000 + 600,000 + 750,000 + 900,000 + 1,050,000 + 1,200,000 + 1,350,000 + 1,500,000 + 1,650,000 + 1,800,000 + 1,950,000 + 2,100,000 + 2,250,000 (Half-way there!) + 2,400,000 + 2,550,000 + 2,700,000 + 2,850,000 + 3,000,000 + 3,150,000 + 3,300,000 + 3,450,000 + 3,600,000 + 3,750,000 + 3,900,000 + 4,050,000 + 4,200,000 + 4,350,000 + 4,500,000 = 69,750,000.

More than a clan, more than ANY Lv8 rare in today's economy. And you're dangerously close to the 5mil cap. If someone needed to change, say.. 45 stats...

69,750,000 + 4,650,000 + 4,800,000 + 4,950,000 + (5,000,000 * 12) = 144,150,000 gold.

After you get past the first few, it's no longer a game. 5mil is high enough for a cap. It will prevent people from changing their stats all willy-nilly while not being too ridiculous if you added to dumb stuff as a newb. Unless you learn painfully slow.
Logged
Lyrael
Member
*
Offline Offline

Posts: 292



View Profile WWW
« Reply #25 on: November 14, 2007, 05:04:18 AM »

Aye, I plan on moving 269 stats myself to fix my def (I assume you can't have a stat at 0 :p) and that WILL cost me way way way more than I can actually afford, just to fix something I added to before finding a super. You're the one complaining about archi robes, I take it you're going to do the same, do you really want the cap to be any higher? ;P

That's, of course, assuming the def formula's gonna be removed, which is currently winning on votes so I think it's a good assumption Tongue
Logged
fingolfin
Quest Moderator
*****
Offline Offline

Posts: 206


View Profile
« Reply #26 on: November 14, 2007, 02:55:01 PM »

Well I dont mind dloraks proposed pricing system, 5 mil wouldnt be bad either though, just for those of us who are getting screwed over for using a zerkers or archirobe. So if the plan is to still give those people the shaft, then 5 mil might not be a bad way to go.
Logged

Do me a favor and check out this site, I get free stuff this way and you can confirm your awesomeness

 http://www.swagbucks.com/refer/PistonfanWMU
Markus
Quest Moderator
*****
Offline Offline

Posts: 84



View Profile
« Reply #27 on: November 14, 2007, 06:02:07 PM »

5 mil ftw GO GO!
Logged

Dlorak
Developer
*
Offline Offline

Posts: 219



View Profile
« Reply #28 on: November 15, 2007, 10:03:15 AM »



okay, okay, 150k is a lil steep. We'll cut that to 100k (as Jon originally suggested).
I'd rather not cap the price.


Code:
sorry for the crumby formatting
#of pts     @150k       $/pt        @100k         $/pt
1 150,000          150,000  100,000 100,000
2 450,000          300,000   300,000 200,000
3 900,000          450,000   600,000 300,000
4 1,500,000 600,000   1,000,000 400,000
5 2,250,000 750,000   1,500,000 500,000
6 3,150,000 900,000    2,100,000 600,000
7 4,200,000 1,050,000 2,800,000 700,000
8 5,400,000 1,200,000 3,600,000 800,000
9 6,750,000 1,350,000 4,500,000 900,000
10 8,250,000 1,500,000 5,500,000 1,000,000
11 9,900,000 1,650,000 6,600,000 1,100,000
12 11,700,000 1,800,000 7,800,000 1,200,000
13 13,650,000 1,950,000 9,100,000 1,300,000
14 15,750,000 2,100,000 10,500,000 1,400,000
15 18,000,000 2,250,000 12,000,000 1,500,000
16 20,400,000 2,400,000 13,600,000 1,600,000
17 22,950,000 2,550,000 15,300,000 1,700,000
18 25,650,000 2,700,000 17,100,000 1,800,000
19 28,500,000 2,850,000 19,000,000 1,900,000
20 31,500,000 3,000,000 21,000,000 2,000,000
21 34,650,000 3,150,000 23,100,000 2,100,000
22 37,950,000 3,300,000 25,300,000 2,200,000
23 41,400,000 3,450,000 27,600,000 2,300,000
24 45,000,000 3,600,000 30,000,000 2,400,000
25 48,750,000 3,750,000 32,500,000 2,500,000
26 52,650,000 3,900,000 35,100,000 2,600,000
27 56,700,000 4,050,000 37,800,000 2,700,000
28 60,900,000 4,200,000 40,600,000 2,800,000
29 65,250,000 4,350,000 43,500,000 2,900,000
30 69,750,000 4,500,000 46,500,000 3,000,000
31 74,400,000 4,650,000 49,600,000 3,100,000
32 79,200,000 4,800,000 52,800,000 3,200,000
33 84,150,000 4,950,000 56,100,000 3,300,000
34 89,250,000 5,100,000 59,500,000 3,400,000
35 94,500,000 5,250,000 63,000,000 3,500,000
36 99,900,000 5,400,000 66,600,000 3,600,000
37 105,450,000 5,550,000 70,300,000 3,700,000
38 111,150,000 5,700,000 74,100,000 3,800,000
39 117,000,000 5,850,000 78,000,000 3,900,000
40 123,000,000 6,000,000 82,000,000 4,000,000
41 129,150,000 6,150,000 86,100,000 4,100,000
42 135,450,000 6,300,000 90,300,000 4,200,000
43 141,900,000 6,450,000 94,600,000 4,300,000
44 148,500,000 6,600,000 99,000,000 4,400,000
45 155,250,000 6,750,000 103,500,000 4,500,000
46 162,150,000 6,900,000 108,100,000 4,600,000
47 169,200,000 7,050,000 112,800,000 4,700,000
48 176,400,000 7,200,000 117,600,000 4,800,000
49 183,750,000 7,350,000 122,500,000 4,900,000
50 191,250,000 7,500,000 127,500,000 5,000,000
51 198,900,000 7,650,000 132,600,000 5,100,000
52 206,700,000 7,800,000 137,800,000 5,200,000
53 214,650,000 7,950,000 143,100,000 5,300,000
54 222,750,000 8,100,000 148,500,000 5,400,000
55 231,000,000 8,250,000 154,000,000 5,500,000
56 239,400,000 8,400,000 159,600,000 5,600,000
57 247,950,000 8,550,000 165,300,000 5,700,000
58 256,650,000 8,700,000 171,100,000 5,800,000
59 265,500,000 8,850,000 177,000,000 5,900,000
60 274,500,000 9,000,000 183,000,000 6,000,000
61 283,650,000 9,150,000 189,100,000 6,100,000
62 292,950,000 9,300,000 195,300,000 6,200,000
63 302,400,000 9,450,000 201,600,000 6,300,000
64 312,000,000 9,600,000 208,000,000 6,400,000
65 321,750,000 9,750,000 214,500,000 6,500,000
66 331,650,000 9,900,000 221,100,000 6,600,000
67 341,700,000 10,050,000 227,800,000 6,700,000
68 351,900,000 10,200,000 234,600,000 6,800,000
69 362,250,000 10,350,000 241,500,000 6,900,000
70 372,750,000 10,500,000 248,500,000 7,000,000
71 383,400,000 10,650,000 255,600,000 7,100,000
72 394,200,000 10,800,000 262,800,000 7,200,000
73 405,150,000 10,950,000 270,100,000 7,300,000
74 416,250,000 11,100,000 277,500,000 7,400,000
75 427,500,000 11,250,000 285,000,000 7,500,000
76 438,900,000 11,400,000 292,600,000 7,600,000
77 450,450,000 11,550,000 300,300,000 7,700,000
78 462,150,000 11,700,000 308,100,000 7,800,000
79 474,000,000 11,850,000 316,000,000 7,900,000
80 486,000,000 12,000,000 324,000,000 8,000,000
81 498,150,000 12,150,000 332,100,000 8,100,000
82 510,450,000 12,300,000 340,300,000 8,200,000
83 522,900,000 12,450,000 348,600,000 8,300,000
84 535,500,000 12,600,000 357,000,000 8,400,000
85 548,250,000 12,750,000 365,500,000 8,500,000
86 561,150,000 12,900,000 374,100,000 8,600,000
87 574,200,000 13,050,000 382,800,000 8,700,000
88 587,400,000 13,200,000 391,600,000 8,800,000
89 600,750,000 13,350,000 400,500,000 8,900,000
90 614,250,000 13,500,000 409,500,000 9,000,000
91 627,900,000 13,650,000 418,600,000 9,100,000
92 641,700,000 13,800,000 427,800,000 9,200,000
93 655,650,000 13,950,000 437,100,000 9,300,000
94 669,750,000 14,100,000 446,500,000 9,400,000
95 684,000,000 14,250,000 456,000,000 9,500,000
96 698,400,000 14,400,000 465,600,000 9,600,000
97 712,950,000 14,550,000 475,300,000 9,700,000
98 727,650,000 14,700,000 485,100,000 9,800,000
99 742,500,000 14,850,000 495,000,000 9,900,000
100 757,500,000 15,000,000 505,000,000 10,000,000
101 772,650,000 15,150,000 515,100,000 10,100,000
102 787,950,000 15,300,000 525,300,000 10,200,000
103 803,400,000 15,450,000 535,600,000 10,300,000
104 819,000,000 15,600,000 546,000,000 10,400,000
105 834,750,000 15,750,000 556,500,000 10,500,000
106 850,650,000 15,900,000 567,100,000 10,600,000
107 866,700,000 16,050,000 577,800,000 10,700,000
108 882,900,000 16,200,000 588,600,000 10,800,000
109 899,250,000 16,350,000 599,500,000 10,900,000
110 915,750,000 16,500,000 610,500,000 11,000,000
111 932,400,000 16,650,000 621,600,000 11,100,000
112 949,200,000 16,800,000 632,800,000 11,200,000
113 966,150,000 16,950,000 644,100,000 11,300,000
114 983,250,000 17,100,000 655,500,000 11,400,000
115 1,000,500,000 17,250,000 667,000,000 11,500,000
116 1,017,900,000 17,400,000 678,600,000 11,600,000
117 1,035,450,000 17,550,000 690,300,000 11,700,000
118 1,053,150,000 17,700,000 702,100,000 11,800,000
119 1,071,000,000 17,850,000 714,000,000 11,900,000
120 1,089,000,000 18,000,000 726,000,000 12,000,000
121 1,107,150,000 18,150,000 738,100,000 12,100,000
122 1,125,450,000 18,300,000 750,300,000 12,200,000
123 1,143,900,000 18,450,000 762,600,000 12,300,000
124 1,162,500,000 18,600,000 775,000,000 12,400,000
125 1,181,250,000 18,750,000 787,500,000 12,500,000
126 1,200,150,000 18,900,000 800,100,000 12,600,000
127 1,219,200,000 19,050,000 812,800,000 12,700,000
128 1,238,400,000 19,200,000 825,600,000 12,800,000
129 1,257,750,000 19,350,000 838,500,000 12,900,000
130 1,277,250,000 19,500,000 851,500,000 13,000,000
131 1,296,900,000 19,650,000 864,600,000 13,100,000
132 1,316,700,000 19,800,000 877,800,000 13,200,000
133 1,336,650,000 19,950,000 891,100,000 13,300,000
134 1,356,750,000 20,100,000 904,500,000 13,400,000
135 1,377,000,000 20,250,000 918,000,000 13,500,000
136 1,397,400,000 20,400,000 931,600,000 13,600,000
137 1,417,950,000 20,550,000 945,300,000 13,700,000
138 1,438,650,000 20,700,000 959,100,000 13,800,000
139 1,459,500,000 20,850,000 973,000,000 13,900,000
140 1,480,500,000 21,000,000 987,000,000 14,000,000
141 1,501,650,000 21,150,000 1,001,100,000 14,100,000
142 1,522,950,000 21,300,000 1,015,300,000 14,200,000
143 1,544,400,000 21,450,000 1,029,600,000 14,300,000
144 1,566,000,000 21,600,000 1,044,000,000 14,400,000
145 1,587,750,000 21,750,000 1,058,500,000 14,500,000
146 1,609,650,000 21,900,000 1,073,100,000 14,600,000
147 1,631,700,000 22,050,000 1,087,800,000 14,700,000
148 1,653,900,000 22,200,000 1,102,600,000 14,800,000
149 1,676,250,000 22,350,000 1,117,500,000 14,900,000
150 1,698,750,000 22,500,000 1,132,500,000 15,000,000
151 1,721,400,000 22,650,000 1,147,600,000 15,100,000
152 1,744,200,000 22,800,000 1,162,800,000 15,200,000
153 1,767,150,000 22,950,000 1,178,100,000 15,300,000
154 1,790,250,000 23,100,000 1,193,500,000 15,400,000
155 1,813,500,000 23,250,000 1,209,000,000 15,500,000
156 1,836,900,000 23,400,000 1,224,600,000 15,600,000
157 1,860,450,000 23,550,000 1,240,300,000 15,700,000
158 1,884,150,000 23,700,000 1,256,100,000 15,800,000
159 1,908,000,000 23,850,000 1,272,000,000 15,900,000
160 1,932,000,000 24,000,000 1,288,000,000 16,000,000
161 1,956,150,000 24,150,000 1,304,100,000 16,100,000
162 1,980,450,000 24,300,000 1,320,300,000 16,200,000
163 2,004,900,000 24,450,000 1,336,600,000 16,300,000
164 2,029,500,000 24,600,000 1,353,000,000 16,400,000
165 2,054,250,000 24,750,000 1,369,500,000 16,500,000
166 2,079,150,000 24,900,000 1,386,100,000 16,600,000
167 2,104,200,000 25,050,000 1,402,800,000 16,700,000
168 2,129,400,000 25,200,000 1,419,600,000 16,800,000
169 2,154,750,000 25,350,000 1,436,500,000 16,900,000
170 2,180,250,000 25,500,000 1,453,500,000 17,000,000
171 2,205,900,000 25,650,000 1,470,600,000 17,100,000
172 2,231,700,000 25,800,000 1,487,800,000 17,200,000
173 2,257,650,000 25,950,000 1,505,100,000 17,300,000
174 2,283,750,000 26,100,000 1,522,500,000 17,400,000
175 2,310,000,000 26,250,000 1,540,000,000 17,500,000
176 2,336,400,000 26,400,000 1,557,600,000 17,600,000
177 2,362,950,000 26,550,000 1,575,300,000 17,700,000
178 2,389,650,000 26,700,000 1,593,100,000 17,800,000
179 2,416,500,000 26,850,000 1,611,000,000 17,900,000
180 2,443,500,000 27,000,000 1,629,000,000 18,000,000
181 2,470,650,000 27,150,000 1,647,100,000 18,100,000
182 2,497,950,000 27,300,000 1,665,300,000 18,200,000
183 2,525,400,000 27,450,000 1,683,600,000 18,300,000
184 2,553,000,000 27,600,000 1,702,000,000 18,400,000
185 2,580,750,000 27,750,000 1,720,500,000 18,500,000
186 2,608,650,000 27,900,000 1,739,100,000 18,600,000
187 2,636,700,000 28,050,000 1,757,800,000 18,700,000
188 2,664,900,000 28,200,000 1,776,600,000 18,800,000
189 2,693,250,000 28,350,000 1,795,500,000 18,900,000
190 2,721,750,000 28,500,000 1,814,500,000 19,000,000
191 2,750,400,000 28,650,000 1,833,600,000 19,100,000
192 2,779,200,000 28,800,000 1,852,800,000 19,200,000
193 2,808,150,000 28,950,000 1,872,100,000 19,300,000
194 2,837,250,000 29,100,000 1,891,500,000 19,400,000
195 2,866,500,000 29,250,000 1,911,000,000 19,500,000
196 2,895,900,000 29,400,000 1,930,600,000 19,600,000
197 2,925,450,000 29,550,000 1,950,300,000 19,700,000
198 2,955,150,000 29,700,000 1,970,100,000 19,800,000
199 2,985,000,000 29,850,000 1,990,000,000 19,900,000
200 3,015,000,000 30,000,000 2,010,000,000 20,000,000
Logged
BillyBoy
Guest
« Reply #29 on: November 15, 2007, 04:03:12 PM »

That's going to cost a flippin' fortune for those of us who want to fix our Def, Dlorak..


269 stats @ 100,000x
=
3,631,500,000

At that rate, VERY few people can afford it. Amar and MB can afford it twice. -_-' Ferl can barely afford it, and WK comes up quite a bit short.

1. Amaruak with 8236000000 pieces of gold in his/her chest.
2. MysticBat with 7777777777 pieces of gold in his/her chest.
3. Ferlengrad with 3756302827 pieces of gold in his/her chest.
4. white_knight with 2339346464 pieces of gold in his/her chest.

And that's what MANY people are going to be using this feature for.

So a 5mil, or perhaps 10mil cap would be wonderful to make this useful for the average/casual player.
Logged
Lyrael
Member
*
Offline Offline

Posts: 292



View Profile WWW
« Reply #30 on: November 15, 2007, 04:36:37 PM »

That's going to cost a flippin' fortune for those of us who want to fix our Def, Dlorak..


269 stats @ 100,000x
=
3,631,500,000

At that rate, VERY few people can afford it. Amar and MB can afford it twice. -_-' Ferl can barely afford it, and WK comes up quite a bit short.

1. Amaruak with 8236000000 pieces of gold in his/her chest.
2. MysticBat with 7777777777 pieces of gold in his/her chest.
3. Ferlengrad with 3756302827 pieces of gold in his/her chest.
4. white_knight with 2339346464 pieces of gold in his/her chest.

And that's what MANY people are going to be using this feature for.

So a 5mil, or perhaps 10mil cap would be wonderful to make this useful for the average/casual player.

and that's people who've been saving up for years, if we're planning to implement gold sinks that we want to keep post-wipe this won't do, no-one will ever be able to afford it while paying clan taxes and repairs and we'll all have to remake chars if we happen to find a Po*
Logged
Jon_Deciple
Member
*
Offline Offline

Posts: 234


I AM NOOB, HEAR ME ROAR.


View Profile
« Reply #31 on: November 15, 2007, 09:13:11 PM »

heh

Saving for years, eh?

Thats dependant mostly on how much you play... Most nights of hard lvling i can make at LEAST 50 mills... and its taken a few months to get my mage to 924, but its coming... Players with low amounts of gold are often players that dont come online and level...

Bill players trying to move over entire sections of gold are going to look at paying an arm and a leg... Its how its supposed to be...

Perhaps if the cost went down one stat worth every month? Like say you transfer one stat, it costs 100k. Then you transfer another... 200k. Then wait a month, transfer another stat, it costs 200k instead of 300k. Then you wait two months, transfer a stat, it costs 100k. Makes sense? every month from transfering a stat point, the cost goes down 100k, to a minimum of 100k per point.
Logged

BillyBoy
Guest
« Reply #32 on: November 15, 2007, 09:28:30 PM »

Jon: What you don't seem to be getting is that the majority of stat points that are going to be moved are due to people acquiring Po*'s after using Zerk or Arch Robe..

It'd be easier, cheaper, and quicker just to restart your friggin' character to get rid of those stats and get back to your proper level.

Therefore meaning MORE gold flooding the economy because of people powerleveling back to 700 or whatever they were before they reset.

And 100k a month? Sure, okay.. That's useless. Considering you can make 100k in .. what .. 7-9 battles when you're fighting in Noslin?

That's going to make little to no difference when you're paying 20mil+ for a single stat point.

Unless someone wants to wait for like 3 years to get all their stat points ironed out.
Logged
Dynasty
Member
*
Offline Offline

Posts: 0



View Profile
« Reply #33 on: November 17, 2007, 08:46:14 PM »

I kindof like this idea but to help with the controversy how about making people *unlock* the ability?
Logged

*Also Known as Shin*
Quest Characters:
Shinobi- lvl100
Dynasty- lvl41
TenaciousD
Member
*
Offline Offline

Posts: 220


View Profile WWW
« Reply #34 on: November 17, 2007, 10:32:32 PM »

I'm all for having the stat reset cost a good chunk, but the billions that would be required for people trained in zerks and archi robes would mean most couldn't do it without going broke or borrowing a lot. There must be something fair that could be done for people with 270 dex based on the old system?
Logged

July 15th, The next generation of browser based text gaming is here! http://www.brainsmmo.com/

Remember: You can't spell c_ck_ _ cker without OSU! Smiley
Jon_Deciple
Member
*
Offline Offline

Posts: 234


I AM NOOB, HEAR ME ROAR.


View Profile
« Reply #35 on: November 30, 2007, 02:25:22 AM »

for the record, i transfered about 250 stats for about 1 bill.
Logged

Celestia
Member
*
Offline Offline

Posts: 32


View Profile
« Reply #36 on: December 04, 2007, 02:55:09 PM »

I don't like the idea of using money.  Can't we pay with something else?  You could have a variety of things like paying with another stat or paying with skill points or paying with whatever else there is...an arm here, a leg there j/k lol

Here's a good idea.  Since MP grows by itself, how about using that?  And having races that grow other stats automatically.  It seems that's the BEST way to pay for stats, like using an unlimited resource.
Logged
SamAdams
Member
*
Offline Offline

Posts: 7


Ignorance is piss.


View Profile
« Reply #37 on: December 04, 2007, 03:47:36 PM »

Gold is a much more unlimited resource. The higher your level, the faster you gain it. With mmp, it's the opposite. Also, MP is limited by level. So, using gold is much, much better. Also, MP is not just some worthless resource, as is gold. The lower your MP, the slower you level.
Logged

(\_/)
(O.o)
(> <)
(") (")
Celestia
Member
*
Offline Offline

Posts: 32


View Profile
« Reply #38 on: December 07, 2007, 02:29:12 PM »

Maybe no one will use something other than money....however, it's good to have options.  I tend to use all the options out there at some point.
Logged
Pages: 1 [2]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2011, Simple Machines Valid XHTML 1.0! Valid CSS!